High Scores | Score | Scale | Longest streak |
---|
1 |  | 16,208,728 | 100% | 1001,377/1,377 |
2 |  | 14,515,415 | 100% | 1001,377/1,377 |
3 |  | 14,375,259 | 100% | 751,043/1,377 |
4 |  | 12,979,537 | 100% | 67930/1,377 |
5 |  | 9,933,354 | 100% | 55770/1,377 |
6 |  | 9,618,245 | 100% | 70972/1,377 |
7 |  | 9,417,998 | 100% | 55769/1,377 |
8 |  | 9,002,583 | 100% | 24341/1,377 |
9 |  | 8,614,317 | 100% | 40556/1,377 |
10 |  | 8,111,112 | 100% | 32448/1,377 |
11 |  | 7,526,075 | 100% | 761,052/1,377 |
12 |  | 6,402,044 | 100% | 41577/1,377 |
More on scroll