High Scores | Score | Scale | Longest streak |
---|
1 | | 7,375,270 | 100% | 30373/1,240 |
2 | | 6,055,041 | 100% | 20256/1,240 |
3 | | 5,536,107 | 100% | 22278/1,240 |
4 | | 4,976,500 | 100% | 19244/1,240 |
5 | | 4,560,306 | 100% | 22279/1,240 |
6 | | 3,139,470 | 100% | 18231/1,240 |
7 | | 3,089,304 | 100% | 18229/1,240 |
8 | | 3,070,116 | 100% | 17219/1,240 |
9 | | 2,876,366 | 100% | 15192/1,240 |
10 | | 1,595,448 | 100% | 13168/1,240 |
11 | | 1,475,681 | 100% | 11140/1,240 |
12 | | 1,326,503 | 100% | 11144/1,240 |
More on scroll