PopLove 2 | ♫ MASHUP OF 2013 | By Robin Skouteris (56 songs)
Beam to gameHigh Scores | Score | Scale | Longest streak |
---|
1 |  | 26,103,856 | 100% | 911,935/2,126 |
2 |  | 25,228,192 | 100% | 501,064/2,126 |
3 |  | 24,861,743 | 100% | 651,387/2,126 |
4 |  | 24,522,906 | 100% | 861,845/2,126 |
5 |  | 24,455,202 | 100% | 491,044/2,126 |
6 |  | 24,108,307 | 100% | 621,336/2,126 |
7 |  | 24,033,855 | 100% | 511,094/2,126 |
8 |  | 24,012,740 | 100% | 40861/2,126 |
9 |  | 23,811,590 | 100% | 861,841/2,126 |
10 |  | 23,509,958 | 100% | 871,852/2,126 |
11 |  | 23,362,090 | 100% | 751,595/2,126 |
12 |  | 23,293,079 | 100% | 631,350/2,126 |
More on scroll