Underworld - Born Slippy (Nuxx) (Creative Commission version)
Beam to gameHigh Scores | Score | Scale | Longest streak |
---|
1 |  | 9,299,139 | 100% | 100746/746 |
2 |  | 8,292,434 | 100% | 83623/746 |
3 |  | 8,106,853 | 100% | 57429/746 |
4 |  | 7,687,021 | 100% | 82613/746 |
5 |  | 7,677,880 | 100% | 83622/746 |
6 |  | 7,613,004 | 100% | 53401/746 |
7 |  | 7,473,627 | 100% | 83622/746 |
8 |  | 7,111,059 | 100% | 81611/746 |
9 |  | 6,977,380 | 100% | 69516/746 |
10 |  | 6,323,532 | 82% | 82614/746 |
11 |  | 6,277,242 | 100% | 76570/746 |
12 |  | 6,215,379 | 82% | 57428/746 |
More on scroll