High Scores | Score | Scale | Longest streak |
---|
1 |  | 5,927,571 | 165% | 100497/497 |
2 |  | 5,760,374 | 179% | 100497/497 |
3 |  | 5,712,659 | 179% | 100497/497 |
4 |  | 5,661,176 | 154% | 100497/497 |
5 |  | 5,620,851 | 178% | 100497/497 |
6 |  | 5,573,868 | 150% | 100497/497 |
7 |  | 5,548,523 | 135% | 100497/497 |
8 |  | 5,471,587 | 154% | 100497/497 |
9 |  | 5,445,434 | 135% | 100497/497 |
10 |  | 5,175,392 | 165% | 100497/497 |
11 |  | 4,956,674 | 165% | 84421/497 |
12 |  | 4,652,735 | 123% | 100497/497 |
More on scroll