High Scores | Score | Scale | Longest streak |
---|
1 |  | 8,771,533 | 100% | 38409/1,057 |
2 |  | 7,972,420 | 100% | 36382/1,057 |
3 |  | 7,014,185 | 100% | 74784/1,057 |
4 |  | 6,915,675 | 100% | 50531/1,057 |
5 |  | 6,451,623 | 100% | 66701/1,057 |
6 |  | 6,031,478 | 100% | 50531/1,057 |
7 |  | 5,940,883 | 100% | 47503/1,057 |
8 |  | 5,831,399 | 100% | 42453/1,057 |
9 |  | 5,405,598 | 100% | 30319/1,057 |
10 |  | 5,227,202 | 100% | 26282/1,057 |
11 |  | 5,195,402 | 100% | 27288/1,057 |
12 |  | 5,024,590 | 100% | 34368/1,057 |
More on scroll