High Scores | Score | Scale | Longest streak |
---|
1 |  | 3,106,948 | 100% | 43249/579 |
2 |  | 2,507,796 | 100% | 48282/579 |
3 |  | 2,303,879 | 100% | 50291/579 |
4 |  | 1,811,554 | 100% | 80467/579 |
5 |  | 1,751,947 | 100% | 39229/579 |
6 |  | 1,604,802 | 100% | 44259/579 |
7 |  | 1,539,588 | 160% | 55324/579 |
8 |  | 1,516,805 | 100% | 30175/579 |
9 |  | 1,381,017 | 100% | 68394/579 |
10 |  | 1,173,771 | 100% | 32190/579 |
11 |  | 1,091,569 | 100% | 28167/579 |
12 |  | 1,076,531 | 100% | 69400/579 |
More on scroll