High Scores | Score | Scale | Longest streak |
---|
1 |  | 5,726,977 | 100% | 100502/502 |
2 |  | 5,635,352 | 100% | 100502/502 |
3 |  | 5,516,948 | 100% | 100502/502 |
4 |  | 3,999,958 | 100% | 75381/502 |
5 |  | 3,747,856 | 100% | 63317/502 |
6 |  | 1,882,466 | 100% | 34175/502 |
7 |  | 1,843,025 | 100% | 37190/502 |
8 |  | 1,546,534 | 100% | 36183/502 |
9 |  | 1,433,316 | 100% | 61308/502 |
10 |  | 1,344,272 | 100% | 32165/502 |
11 |  | 1,301,675 | 100% | 35178/502 |
12 |  | 1,101,292 | 100% | 28144/502 |
More on scroll