Pitbull - Give Me Everything ft. Ne-Yo, Afrojack, Nayer
Beam to gameHigh Scores | Score | Scale | Longest streak |
---|
1 | | 7,042,904 | 100% | 100572/572 |
2 | | 6,000,587 | 100% | 100572/572 |
3 | | 5,967,839 | 100% | 100572/572 |
4 | | 5,279,838 | 100% | 80460/572 |
5 | | 4,858,430 | 94% | 100572/572 |
6 | | 4,719,838 | 100% | 100572/572 |
7 | | 4,681,826 | 100% | 98566/572 |
8 | | 4,518,180 | 100% | 79456/572 |
9 | | 4,314,976 | 88% | 100572/572 |
10 | | 4,238,472 | 100% | 61352/572 |
11 | | 4,153,531 | 100% | 89513/572 |
12 | | 4,084,188 | 94% | 100572/572 |
More on scroll