High Scores | Score | Scale | Longest streak |
---|
1 |  | 5,500,518 | 100% | 100501/501 |
2 |  | 4,857,140 | 100% | 100501/501 |
3 |  | 4,610,636 | 100% | 100501/501 |
4 |  | 4,233,098 | 100% | 70353/501 |
5 |  | 4,155,046 | 100% | 97489/501 |
6 |  | 3,743,106 | 100% | 83418/501 |
7 |  | 3,603,111 | 100% | 70355/501 |
8 |  | 3,537,657 | 100% | 71357/501 |
9 |  | 3,495,259 | 100% | 89449/501 |
10 |  | 3,433,124 | 100% | 48245/501 |
11 |  | 2,989,375 | 100% | 41206/501 |
12 |  | 2,980,552 | 100% | 53269/501 |
More on scroll