High Scores | Score | Scale | Longest streak |
---|
1 |  | 13,518,639 | 100% | 1001,191/1,191 |
2 |  | 10,679,190 | 100% | 1001,191/1,191 |
3 |  | 10,437,721 | 100% | 52626/1,191 |
4 |  | 9,543,342 | 100% | 38457/1,191 |
5 |  | 9,514,656 | 100% | 53640/1,191 |
6 |  | 9,425,056 | 100% | 40479/1,191 |
7 |  | 9,364,562 | 100% | 49586/1,191 |
8 |  | 9,244,521 | 100% | 47562/1,191 |
9 |  | 9,157,686 | 100% | 29350/1,191 |
10 |  | 9,063,845 | 100% | 28342/1,191 |
11 |  | 8,956,369 | 100% | 82986/1,191 |
12 |  | 8,846,719 | 100% | 43522/1,191 |
More on scroll