High Scores | Score | Scale | Longest streak |
---|
1 |  | 7,661,275 | 100% | 66534/798 |
2 |  | 7,599,877 | 100% | 52415/798 |
3 |  | 6,775,568 | 100% | 57459/798 |
4 |  | 3,501,003 | 100% | 32259/798 |
5 |  | 3,430,359 | 115% | 26214/798 |
6 |  | 3,122,908 | 100% | 33266/798 |
7 |  | 2,809,927 | 118% | 24194/798 |
8 |  | 2,039,417 | 115% | 29236/798 |
9 |  | 1,839,924 | 100% | 19153/798 |
10 |  | 1,734,113 | 100% | 26208/798 |
11 |  | 1,363,727 | 100% | 26209/798 |
12 |  | 1,337,597 | 100% | 17137/798 |
More on scroll