High Scores | Score | Scale | Longest streak |
---|
1 |  | 14,416,742 | 100% | 1001,102/1,102 |
2 |  | 14,409,235 | 100% | 1001,102/1,102 |
3 |  | 14,002,906 | 100% | 1001,102/1,102 |
4 |  | 13,083,680 | 100% | 911,003/1,102 |
5 |  | 11,705,218 | 100% | 80890/1,102 |
6 |  | 11,450,156 | 100% | 971,077/1,102 |
7 |  | 10,771,184 | 100% | 77852/1,102 |
8 |  | 6,119,197 | 100% | 32358/1,102 |
9 |  | 4,641,398 | 100% | 28316/1,102 |
10 |  | 4,391,990 | 100% | 20226/1,102 |
11 |  | 4,320,825 | 100% | 22250/1,102 |
12 |  | 3,665,479 | 100% | 18205/1,102 |
More on scroll