K/DA - POP/STARS (ft Madison Beer, (G)I-DLE, Jaira Burns) | Official Music Video - League of Legends
Beam to gameHigh Scores | Score | Scale | Longest streak |
---|
1 |  | 6,462,586 | 175% | 100544/544 |
2 |  | 6,391,312 | 185% | 100544/544 |
3 |  | 6,239,355 | 185% | 100544/544 |
4 |  | 6,210,804 | 175% | 100544/544 |
5 |  | 6,134,612 | 175% | 100544/544 |
6 |  | 5,756,566 | 169% | 100544/544 |
7 |  | 5,630,000 | 128% | 100544/544 |
8 |  | 5,476,893 | 100% | 100544/544 |
9 |  | 5,303,200 | 100% | 100544/544 |
10 |  | 5,260,938 | 159% | 82450/544 |
11 |  | 5,066,352 | 282% | 76414/544 |
12 |  | 5,051,682 | 183% | 100544/544 |
More on scroll