High Scores | Score | Scale | Longest streak |
---|
1 |  | 7,017,496 | 100% | 99574/575 |
2 |  | 6,978,176 | 100% | 99574/575 |
3 |  | 6,552,187 | 100% | 100575/575 |
4 |  | 6,072,130 | 100% | 86496/575 |
5 |  | 5,895,688 | 100% | 100575/575 |
6 |  | 5,606,795 | 100% | 82473/575 |
7 |  | 5,551,585 | 100% | 77445/575 |
8 |  | 5,387,919 | 100% | 86497/575 |
9 |  | 5,257,411 | 100% | 84485/575 |
10 |  | 5,065,756 | 100% | 80464/575 |
11 |  | 4,638,658 | 100% | 73422/575 |
12 |  | 4,409,354 | 88% | 77444/575 |
More on scroll