Minna no Rhythm Tengoku [Rhythm Heaven Wii] - Wrestler Interview
Beam to gameHigh Scores | Score | Scale | Longest streak |
---|
1 |  | 2,813,247 | 100% | 100288/288 |
2 |  | 2,633,107 | 100% | 100288/288 |
3 |  | 2,481,897 | 100% | 100288/288 |
4 |  | 2,413,794 | 100% | 100288/288 |
5 |  | 2,386,659 | 100% | 100288/288 |
6 |  | 2,377,567 | 100% | 100288/288 |
7 |  | 2,364,806 | 100% | 100288/288 |
8 |  | 2,189,757 | 100% | 100288/288 |
9 |  | 2,173,741 | 100% | 100288/288 |
10 |  | 2,151,856 | 100% | 100288/288 |
11 |  | 2,097,342 | 100% | 98284/288 |
12 |  | 2,013,323 | 100% | 98283/288 |
More on scroll