ᴴᴰ⁶⁰【東方Vocal】GET IN THE RING|Whose Eye Is This Anyway?【中日English附詞】
Beam to gameHigh Scores | Score | Scale | Longest streak |
---|
1 | | 8,491,407 | 100% | 100660/660 |
2 | | 7,868,248 | 100% | 100660/660 |
3 | | 7,714,719 | 100% | 100660/660 |
4 | | 6,782,302 | 100% | 62413/660 |
5 | | 6,555,012 | 100% | 100660/660 |
6 | | 6,140,791 | 100% | 88582/660 |
7 | | 5,894,654 | 100% | 71469/660 |
8 | | 3,924,501 | 100% | 36240/660 |
9 | | 2,237,204 | 100% | 72477/660 |
10 | | 1,970,100 | 100% | 25167/660 |
11 | | 1,777,294 | 100% | 26174/660 |
12 | | 1,575,902 | 100% | 42278/660 |
More on scroll