High Scores | Score | Scale | Longest streak |
---|
1 |  | 15,351,460 | 100% | 1001,407/1,407 |
2 |  | 12,715,893 | 100% | 36507/1,407 |
3 |  | 12,406,508 | 100% | 41588/1,407 |
4 |  | 10,654,223 | 100% | 47669/1,407 |
5 |  | 10,529,982 | 100% | 54770/1,407 |
6 |  | 10,024,952 | 100% | 52743/1,407 |
7 |  | 8,863,014 | 100% | 47668/1,407 |
8 |  | 8,052,553 | 100% | 22316/1,407 |
9 |  | 4,998,066 | 100% | 21301/1,407 |
10 |  | 3,701,606 | 100% | 17243/1,407 |
11 |  | 2,726,305 | 100% | 16226/1,407 |
12 |  | 2,129,837 | 100% | 15212/1,407 |
More on scroll