I'll Believe - Shakugan no Shana III Final Ending Song
Beam to gameHigh Scores | Score | Scale | Longest streak |
---|
1 |  | 12,632,280 | 100% | 100951/951 |
2 |  | 12,051,261 | 100% | 100951/951 |
3 |  | 11,752,011 | 100% | 100951/951 |
4 |  | 11,610,937 | 100% | 95906/951 |
5 |  | 11,541,151 | 100% | 89848/951 |
6 |  | 11,302,230 | 100% | 100951/951 |
7 |  | 11,131,539 | 100% | 57551/951 |
8 |  | 11,035,959 | 100% | 70668/951 |
9 |  | 10,999,939 | 100% | 88846/951 |
10 |  | 10,983,748 | 100% | 61584/951 |
11 |  | 10,012,012 | 100% | 72693/951 |
12 |  | 9,774,103 | 100% | 65622/951 |
More on scroll