High Scores | Score | Scale | Longest streak |
---|
1 |  | 5,681,093 | 134% | 100479/479 |
2 |  | 5,643,047 | 134% | 100479/479 |
3 |  | 5,574,107 | 134% | 100479/479 |
4 |  | 5,519,321 | 134% | 100479/479 |
5 |  | 4,424,153 | 134% | 79379/479 |
6 |  | 4,349,732 | 134% | 76366/479 |
7 |  | 4,103,632 | 167% | 84406/479 |
8 |  | 3,644,330 | 100% | 74359/479 |
9 |  | 3,415,009 | 100% | 62297/479 |
10 |  | 3,232,950 | 134% | 57274/479 |
11 |  | 1,961,655 | 134% | 31150/479 |
12 |  | 1,748,881 | 100% | 64309/479 |
More on scroll