Attack on Titan OP - "Guren no Yumiya" | ENGLISH ver | AmaLee
Beam to gameHigh Scores | Score | Scale | Longest streak |
---|
1 |  | 3,934,738 | 100% | 100386/386 |
2 |  | 3,894,147 | 100% | 100386/386 |
3 |  | 3,297,110 | 100% | 100386/386 |
4 |  | 3,130,822 | 100% | 91354/386 |
5 |  | 2,894,985 | 100% | 100386/386 |
6 |  | 2,823,947 | 100% | 100386/386 |
7 |  | 1,877,982 | 100% | 68266/386 |
8 |  | 1,753,521 | 100% | 73284/386 |
9 |  | 1,641,122 | 100% | 54209/386 |
10 |  | 1,613,426 | 100% | 55215/386 |
11 |  | 1,420,705 | 100% | 54212/386 |
12 |  | 1,383,449 | 100% | 44172/386 |
More on scroll