High Scores | Score | Scale | Longest streak |
---|
1 |  | 13,842,534 | 100% | 1001,012/1,012 |
2 |  | 13,449,391 | 100% | 1001,012/1,012 |
3 |  | 13,214,660 | 100% | 95965/1,012 |
4 |  | 13,176,975 | 100% | 991,011/1,012 |
5 |  | 12,807,700 | 100% | 1001,012/1,012 |
6 |  | 11,543,350 | 100% | 991,011/1,012 |
7 |  | 9,907,348 | 100% | 52528/1,012 |
8 |  | 9,506,289 | 100% | 69700/1,012 |
9 |  | 9,485,574 | 100% | 54552/1,012 |
10 |  | 9,161,382 | 100% | 54552/1,012 |
11 |  | 9,014,351 | 100% | 86873/1,012 |
12 |  | 8,382,578 | 100% | 66677/1,012 |
More on scroll