High Scores | Score | Scale | Longest streak |
---|
1 |  | 15,718,771 | 100% | 1001,177/1,177 |
2 |  | 15,321,642 | 100% | 1001,177/1,177 |
3 |  | 15,283,302 | 100% | 1001,177/1,177 |
4 |  | 12,014,426 | 100% | 1001,177/1,177 |
5 |  | 11,898,311 | 100% | 1001,177/1,177 |
6 |  | 9,970,171 | 100% | 1001,177/1,177 |
7 |  | 6,393,758 | 100% | 53626/1,177 |
8 |  | 5,117,726 | 100% | 31367/1,177 |
9 |  | 4,212,466 | 100% | 36426/1,177 |
10 |  | 3,436,768 | 100% | 23275/1,177 |
11 |  | 3,010,598 | 100% | 19227/1,177 |
12 |  | 2,826,569 | 100% | 18216/1,177 |
More on scroll