The Evolution of Pop | Mega Mashup 2006 - 2016 (114 songs)
Beam to gameHigh Scores | Score | Scale | Longest streak |
---|
1 |  | 39,463,072 | 100% | 1002,714/2,714 |
2 |  | 37,754,796 | 100% | 591,620/2,714 |
3 |  | 37,524,127 | 100% | 701,924/2,714 |
4 |  | 37,123,622 | 100% | 521,422/2,714 |
5 |  | 36,918,079 | 100% | 701,923/2,714 |
6 |  | 35,785,016 | 100% | 631,711/2,714 |
7 |  | 35,433,656 | 100% | 691,891/2,714 |
8 |  | 35,070,645 | 100% | 501,373/2,714 |
9 |  | 34,498,330 | 100% | 752,047/2,714 |
10 |  | 34,241,442 | 100% | 481,319/2,714 |
11 |  | 33,540,711 | 100% | 551,498/2,714 |
12 |  | 33,214,894 | 100% | 471,280/2,714 |
More on scroll