High Scores | Score | Scale | Longest streak |
---|
1 | | 11,271,517 | 100% | 1001,069/1,069 |
2 | | 10,706,604 | 100% | 1001,069/1,069 |
3 | | 9,387,588 | 100% | 48517/1,069 |
4 | | 9,231,443 | 100% | 86925/1,069 |
5 | | 8,856,475 | 100% | 62663/1,069 |
6 | | 8,496,552 | 100% | 63684/1,069 |
7 | | 8,466,543 | 100% | 87938/1,069 |
8 | | 8,235,096 | 100% | 48522/1,069 |
9 | | 8,070,023 | 100% | 1001,069/1,069 |
10 | | 8,021,568 | 100% | 1001,069/1,069 |
11 | | 8,006,435 | 100% | 1001,069/1,069 |
12 | | 7,766,550 | 100% | 70755/1,069 |
More on scroll