Love Live School Idol Festival After School Activity - Susume Tomorrow
Beam to gameHigh Scores | Score | Scale | Longest streak |
---|
1 |  | 2,411,224 | 100% | 100273/273 |
2 |  | 2,230,013 | 100% | 100273/273 |
3 |  | 2,056,535 | 100% | 100273/273 |
4 |  | 1,917,698 | 100% | 85234/273 |
5 |  | 1,785,496 | 100% | 85233/273 |
6 |  | 1,463,305 | 100% | 69190/273 |
7 |  | 1,371,145 | 100% | 68187/273 |
8 |  | 1,356,540 | 100% | 90247/273 |
9 |  | 1,345,483 | 100% | 68187/273 |
10 |  | 1,205,334 | 100% | 100273/273 |
11 |  | 1,172,916 | 100% | 68188/273 |
12 |  | 1,096,623 | 100% | 67184/273 |
More on scroll