High Scores | Score | Scale | Longest streak |
---|
1 | | 3,818,668 | 100% | 100354/354 |
2 | | 3,726,368 | 100% | 100354/354 |
3 | | 3,601,444 | 100% | 100354/354 |
4 | | 3,311,310 | 100% | 90321/354 |
5 | | 3,270,590 | 100% | 90321/354 |
6 | | 2,610,902 | 100% | 70251/354 |
7 | | 2,346,735 | 100% | 64227/354 |
8 | | 2,290,689 | 100% | 100354/354 |
9 | | 2,257,303 | 100% | 100354/354 |
10 | | 2,016,776 | 100% | 100354/354 |
11 | | 1,516,235 | 100% | 61217/354 |
12 | | 1,138,630 | 100% | 62220/354 |
More on scroll