The Prodigy - No Good (Start The Dance) (Official Video)
Beam to gameHigh Scores | Score | Scale | Longest streak |
---|
1 |  | 10,640,169 | 100% | 100814/814 |
2 |  | 10,499,854 | 100% | 100814/814 |
3 |  | 9,744,907 | 100% | 92750/814 |
4 |  | 9,011,731 | 100% | 87710/814 |
5 |  | 8,909,276 | 100% | 70573/814 |
6 |  | 8,756,790 | 100% | 68561/814 |
7 |  | 8,705,757 | 100% | 83679/814 |
8 |  | 8,615,407 | 100% | 83677/814 |
9 |  | 8,109,856 | 100% | 67550/814 |
10 |  | 8,031,989 | 100% | 87710/814 |
11 |  | 7,240,304 | 100% | 63516/814 |
12 |  | 6,995,767 | 100% | 72589/814 |
More on scroll