"Here Comes a Thought" | Steven Universe | Cartoon Network
Beam to gameHigh Scores | Score | Scale | Longest streak |
---|
1 | | 5,500,803 | 100% | 100468/468 |
2 | | 5,164,109 | 100% | 100468/468 |
3 | | 5,077,776 | 100% | 100468/468 |
4 | | 5,057,970 | 100% | 100468/468 |
5 | | 4,971,543 | 100% | 100468/468 |
6 | | 4,843,623 | 100% | 100468/468 |
7 | | 4,319,388 | 100% | 84395/468 |
8 | | 3,945,351 | 100% | 85399/468 |
9 | | 3,896,877 | 100% | 82384/468 |
10 | | 3,635,625 | 100% | 57267/468 |
11 | | 3,561,508 | 100% | 82388/468 |
12 | | 3,257,881 | 100% | 78368/468 |
More on scroll