The Turntable Turnabout (Mystery Skulls - Money)
Beam to gameHigh Scores | Score | Scale | Longest streak |
---|
1 | | 6,241,789 | 100% | 100515/515 |
2 | | 6,230,196 | 100% | 100515/515 |
3 | | 6,207,936 | 100% | 100515/515 |
4 | | 6,188,061 | 100% | 100515/515 |
5 | | 6,169,549 | 100% | 100515/515 |
6 | | 5,969,929 | 100% | 100515/515 |
7 | | 5,107,094 | 100% | 81422/515 |
8 | | 5,078,452 | 100% | 82423/515 |
9 | | 4,992,322 | 100% | 83430/515 |
10 | | 4,972,058 | 100% | 82426/515 |
11 | | 4,706,944 | 100% | 69356/515 |
12 | | 4,581,452 | 100% | 83429/515 |
More on scroll