High Scores | Score | Scale | Longest streak |
---|
1 |  | 3,781,426 | 100% | 100354/354 |
2 |  | 3,648,753 | 100% | 100354/354 |
3 |  | 3,604,384 | 100% | 100354/354 |
4 |  | 3,600,375 | 100% | 100354/354 |
5 |  | 3,577,656 | 100% | 100354/354 |
6 |  | 3,573,714 | 100% | 100354/354 |
7 |  | 3,554,051 | 100% | 100354/354 |
8 |  | 3,534,753 | 100% | 100354/354 |
9 |  | 3,491,546 | 100% | 100354/354 |
10 |  | 3,479,753 | 100% | 100354/354 |
11 |  | 3,058,380 | 100% | 100354/354 |
12 |  | 3,012,109 | 100% | 100354/354 |
More on scroll