True Damage - GIANTS (ft. Becky G, Keke Palmer, SOYEON, DUCKWRTH, Thutmose) | League of Legends
Beam to gameHigh Scores | Score | Scale | Longest streak |
---|
1 | | 5,780,271 | 100% | 85503/588 |
2 | | 5,778,657 | 100% | 80476/588 |
3 | | 5,346,071 | 100% | 96568/588 |
4 | | 5,032,014 | 100% | 48283/588 |
5 | | 4,499,038 | 100% | 56334/588 |
6 | | 4,195,992 | 100% | 58343/588 |
7 | | 3,901,295 | 100% | 63375/588 |
8 | | 3,883,322 | 100% | 49292/588 |
9 | | 3,661,914 | 100% | 39233/588 |
10 | | 2,998,511 | 100% | 57336/588 |
11 | | 2,986,170 | 100% | 51303/588 |
12 | | 2,848,878 | 100% | 33195/588 |
More on scroll