Hatsune Miku - Sea Lily Deep Sea Tale (Sub Eng + Ita)
Beam to gameHigh Scores | Score | Scale | Longest streak |
---|
1 | | 8,458,377 | 100% | 100658/658 |
2 | | 8,414,928 | 100% | 100658/658 |
3 | | 8,222,853 | 100% | 100658/658 |
4 | | 8,078,746 | 100% | 100658/658 |
5 | | 8,039,687 | 100% | 100658/658 |
6 | | 8,038,873 | 100% | 100658/658 |
7 | | 7,162,818 | 100% | 100658/658 |
8 | | 6,873,600 | 145% | 56375/658 |
9 | | 6,860,324 | 100% | 81537/658 |
10 | | 6,644,336 | 100% | 100658/658 |
11 | | 6,529,912 | 100% | 76501/658 |
12 | | 6,217,506 | 100% | 65433/658 |
More on scroll