「Nightcore」→ All I Want For Christmas Is You (Switching Vocals)
Beam to gameHigh Scores | Score | Scale | Longest streak |
---|
1 | | 8,844,543 | 100% | 100686/686 |
2 | | 8,742,778 | 100% | 100686/686 |
3 | | 8,715,150 | 100% | 100686/686 |
4 | | 8,696,081 | 100% | 100686/686 |
5 | | 8,657,224 | 100% | 99680/686 |
6 | | 8,607,136 | 100% | 100686/686 |
7 | | 8,582,176 | 100% | 100686/686 |
8 | | 8,544,885 | 100% | 100686/686 |
9 | | 8,480,233 | 100% | 100686/686 |
10 | | 8,415,319 | 100% | 100686/686 |
11 | | 8,380,219 | 100% | 100686/686 |
12 | | 8,362,230 | 100% | 100686/686 |
More on scroll