Northern Lights - 403 Forbiddena (Nightmare City Catastrophe)
Beam to gameHigh Scores | Score | Scale | Longest streak |
---|
1 |  | 6,309,408 | 100% | 100516/516 |
2 |  | 6,307,339 | 100% | 100516/516 |
3 |  | 6,299,277 | 100% | 100516/516 |
4 |  | 6,283,474 | 100% | 100516/516 |
5 |  | 6,275,736 | 100% | 100516/516 |
6 |  | 6,269,912 | 100% | 100516/516 |
7 |  | 6,252,768 | 100% | 100516/516 |
8 |  | 6,120,274 | 100% | 100516/516 |
9 |  | 6,093,278 | 100% | 100516/516 |
10 |  | 3,624,728 | 100% | 48249/516 |
11 |  | 3,239,617 | 100% | 47247/516 |
12 |  | 3,171,147 | 100% | 46241/516 |
More on scroll