The Rolling Stones - Paint It, Black (Official Lyric Video)
Beam to gameHigh Scores | Score | Scale | Longest streak |
---|
1 | | 14,749,440 | 100% | 1001,065/1,065 |
2 | | 14,731,076 | 100% | 1001,065/1,065 |
3 | | 14,717,779 | 100% | 1001,065/1,065 |
4 | | 14,707,271 | 100% | 1001,065/1,065 |
5 | | 14,696,168 | 100% | 1001,065/1,065 |
6 | | 14,695,061 | 100% | 1001,065/1,065 |
7 | | 14,679,934 | 100% | 1001,065/1,065 |
8 | | 14,676,137 | 100% | 1001,065/1,065 |
9 | | 14,673,475 | 100% | 1001,065/1,065 |
10 | | 14,664,625 | 100% | 1001,065/1,065 |
11 | | 14,663,110 | 100% | 1001,065/1,065 |
12 | | 14,662,957 | 100% | 1001,065/1,065 |
More on scroll