Tales of Symphonia Dawn of the New World Opening Sub Español
Beam to gameHigh Scores | Score | Scale | Longest streak |
---|
1 | | 3,736,320 | 100% | 100348/348 |
2 | | 3,736,320 | 100% | 100348/348 |
3 | | 3,736,320 | 100% | 100348/348 |
4 | | 3,736,221 | 100% | 100348/348 |
5 | | 3,736,205 | 100% | 100348/348 |
6 | | 3,736,127 | 100% | 100348/348 |
7 | | 3,736,010 | 100% | 100348/348 |
8 | | 3,735,943 | 100% | 100348/348 |
9 | | 3,735,345 | 100% | 100348/348 |
10 | | 3,735,254 | 100% | 100348/348 |
11 | | 3,735,227 | 100% | 100348/348 |
12 | | 3,735,064 | 100% | 100348/348 |
More on scroll