High Scores | Score | Scale | Longest streak |
---|
1 |  | 18,782,371 | 100% | 881,324/1,500 |
2 |  | 17,347,992 | 100% | 52787/1,500 |
3 |  | 8,914,076 | 100% | 30460/1,500 |
4 |  | 8,119,666 | 100% | 30460/1,500 |
5 |  | 7,331,002 | 100% | 22335/1,500 |
6 |  | 6,683,590 | 100% | 30453/1,500 |
7 |  | 6,360,884 | 100% | 18284/1,500 |
8 |  | 6,043,280 | 100% | 19292/1,500 |
9 |  | 5,146,522 | 100% | 12188/1,500 |
10 |  | 4,647,253 | 100% | 29443/1,500 |
11 |  | 4,523,290 | 100% | 16248/1,500 |
12 |  | 4,409,132 | 100% | 12190/1,500 |
More on scroll